|
| If
you are a member of the Press and have specific requirements,
please contact the Masters Office. |
|
|
Australia got off to a
flying start at the World Masters Track Championships in Manchester
today when Ron Truman retained his World Time Trial crown in the
70 plus age category.
American Keith Harrison was pushed into 3rd place by Uruguay rider Luigi Fabbri.
With new rider to the Championships Derek Thurrell from Teesside just missed
out on a medal.
America made sure in the next event that they meant business and James Kloss
took the 65 to 69 years Championship from defending Champion Atte Koskinen (Finland).
Britain had three winners and with one event to go were tying for Gold medals
with America.
In the last event the result went to the very last heat when the two nations
were head to head with American Mike Beers winning in a time of 1.06.124 for
the kilometre over 4 tenths of a second faster than Ben Elliott from Britain.
Both riders were faster than last years winner Marco Librizzi.
The Americans now go into day 2 with four golds one more than Britain and Australia
in third place with 2 golds. |
| |
Mike Beers of U.S.A
won the Gold medal in the 30-34 1000m Time Trial in a time of 1.06.124
minutes. Silver was taken by Ben Elliott of Great Britain when
he completed the time trial in 1.06.598 minutes. Steen Madsen of
Canada won the Bronze medal, when he finished in 1.07.251 minutes
|
|
GOLD
SILVER
BRONZE |
Mike Beers
Ben Elliott
Steen Madsen |
U.S.A.
Great Britain Canada |
|
| Neil Potter of Great Britain
took Gold in the 35-39 1000m Time Trial when he crossed the line
in 1.05.745 minutes. The Silver medal went to Kenny Williams of U.S.A.
when he completed the time trial in 1.06.658 minutes. Marcus Homsten
of Finland won Bronze medal with a time of 1.07.534 |
|
|
GOLD
SILVER
BRONZE |
Neil Potter
Kenny
Williams
Marcus Homsten
|
Great Britain
U.S.A.
Finland |
|
| Peter Barnard of Australia
won the Gold medal in the 40-44 750m Time Trial in a time of 50.535
seconds. Silver was taken by Matthew Diefenback of U.S.A when he
completed the time trial in 52.303 seconds. Kenji Yano of Japan won
the Bronze medal, when he finished in 52.448 seconds. |
|
|
GOLD
SILVER
BRONZE |
Peter Barnard
Matthew Diefenback
Kenji Yano |
Australia
U.S.A.
Japan |
|
| A New World Masters Best
time was achieved by Alphonso Whaley of U.S.A, when he completed
the Time Trial in 49.616 seconds to take the Gold medal. Steve Cronshaw
of Great Britain took the Silver medal when he stormed to the finish
line in 51.998 seconds. Bronze medal was won by Kenneth Todd of U.S.A
when he crossed the line in 52.853 seconds. |
|
|
GOLD
SILVER
BRONZE |
Alphonso Whaley
Steve Cronshaw
Kenneth Todd |
U.S.A.
Great Britain
U.S.A. |
|
| The Men’s 50-54
500m Time Trial was won by David Le Grys of Great Britain in a time
of 34.873 seconds. The Silver medal was won by David Willmott of
Australia, when he completed the time trial in 35.790 seconds. Robert
Pelegrin of U.S.A took the Bronze medal when he finished the time
trial with a time of 37.133 seconds. |
|
|
GOLD
SILVER
BRONZE |
David Le Grys
David Willmott
Robert Pelegrin |
Great Britain
Australia
U.S.A.
|
|
| The Gold medal for the
Men’s 55-59 500m Time Trial was won by Gerard Louis Robert
of Canada, who completed the time trial in 35.832 seconds. Silver
was won by Carlos Enrique Reybaud of Argentina, who finished with
a time of 36.336 seconds. Stanley Gregg of U.S.A. won the Bronze
medal when he completed the time trial in 36.967 seconds. |
|
|
GOLD
SILVER
BRONZE |
Gerard Louis Robert
Carlos Enrique Reybaud
Stanley Gregg
|
Canada
Argentina
U.S.A. |
|
| Geoffrey Cooke of Great
Britain won the Gold medal in the Men’s 60-64 500m Time Trial
with a time of 36.837 seconds. Earl Henry of Trinidad took the Silver
medal, when he completed the time trial in 37.943 seconds. Barrie
Hartley took the Bronze medal with a time of 39.072 seconds. |
|
|
GOLD
SILVER
BRONZE |
Geoffrey Cooke
Earl Henry
Barrie Hartley |
Great Britain
Trinidad
Great Britain |
|
| The Men’s 65-69
500m Time Trial was won by James Kloss of U.S.A, who completed with
a time of 38.791 seconds. Silver medal was taken by Atte Koskinen
of Finland with a time of 39.760 seconds. Roland Crayford of Great
Britain took the Bronze medal with a time of 39.816 seconds. |
| |
GOLD
SILVER
BRONZE |
James
Kloss
Atte Koskinen
Roland Crayford |
U.S.A.
Finland
Great Britain |
|
| Ron Truman of Australia
took Gold with a time of 40.373 seconds, with Luigi Fabbri of Uruguay
a close second with a time of 30.495 seconds to take the Silver medal.
Third place was won by Keith Harrison of U.S.A. who completed the
500m time trial in 41.409 seconds. |
| |
GOLD
SILVER
BRONZE |
Ron
Truman
Luigi Fabbri
Keith Harrison |
Australia
Uruguay
U.S.A. |
|
| Isabelle Nguyen Van Tu
from France won the Gold medal in the Women’s 30-39 Points
Race with 24 points. Anna Jones-Perrin from Australia took the Silver
medal after accruing 17 points, and Sonya Keay, also from Australia,
won the Bronze medal with 10 points. |
|
|
GOLD
SILVER
BRONZE |
Isabelle Nguyen
Van Tu
Anna Jones-Perrin
Sonya Keay |
France
Australia
Australia |
|
| Annette Hanson from U.S.A
won the Gold medal in the Women’s 40-44 Points Race with 32
points. Debbie Preller from U.S.A took the Silver medal after accruing
12 points, and Sophie Wood from Great Britain won the Bronze medal
with 5 points. |
|
|
GOLD
SILVER
BRONZE |
Annette Hanson
Debbie Preller
Sophie Wood |
U.S.A.
U.S.A.
Great Britain |
|
| Marion Bax
from the Netherlands won the Gold medal in the Women’s 45+
Points Race with 21 points. Marsha Macro from U.S.A took the Silver
medal after accruing 16 points, and Petra Kluender from Germany won
the Bronze medal with 12 points. |
|
|
GOLD
SILVER
BRONZE |
Marion Bax
Marsha Macro
Petra Kluender |
Netherlands
U.S.A.
Germany |
|
|
|
Male 70 +
Years
500m Time Trial
Result
1st 369 Ron Truman AUS 40.373
2nd 359 Luigi Fabbri URU 40.495
3rd 361 Keith Harrison USA 41.409
4th 368 Derek Thurrell GBR 42.269
5th 367 Terry Spradley USA 43.046
6th 366 Roger Smith GBR 43.059
7th 360 Raymond Groves GBR 43.332
8th 358 Wallace Collins GBR 44.444
9th 364 Max Read AUS 44.942
10th 365 Derek Smith GBR 45.621
11th 363 Danny Morgan GBR 46.433
12th 357 Bill Bicknell GBR 46.729
13th 370 Derek Waters GBR 51.261
14th 356 George Beretta GBR 54.047
Male 65 – 69 Years
500m Time Trial
Result
1st 338 James Kloss USA 38.791
2nd 339 Atte Koskinen FIN 39.760
3rd 333 Roland Crayford GBR 39.816
4th 336 Richard Keller IRL 39.921
5th 334 Brian Dacey GBR 40.511
6th 335 Ron Grant AUS 40.734
7th 345 Peter Tranberg DEN 40.978
8th 348 Henry Fort Pino FRA 41.250
9th 342 Victor Possee GBR 42.751
10th 343 Laurence Rissbrook GBR 43.625
11th 347 John Wynne GBR 43.916
12th 341 Neil Orrell GBR 44.373
13th 344 John Scott GBR 44.619
14th 332 Neville Bush GBR 44.865
15th 337 John King GBR 46.934
Male 60 – 64 Years
500m Time Trial
Result
1st 311 Geoffrey Cooke GBR 36.837
2nd 317 Earl Henry TRI 37.943
3rd 316 Barrie Hartley GBR 39.072
4th 314 Denis Fahey AUS 39.251
5th 326 Peter Smith GBR 39.323
6th 324 Max Pendleton GBR 39.877
7th 323 Tony Pearce GBR 40.220
8th 320 Kevin Keast GBR 40.600
9th 319 Karl Erik Jensen DEN 40.990
10th 315 Dave Gretton GBR 41.443
11th 312 Patrick Davis IRL 42.763
12th 325 Geoffrey Purcell GBR 42.968
13th 318 Peter Jenn GBR 43.028
14th 313 Gilles Delange FRA 45.376
Male 55 – 59 Years
500m Time Trial
Results
1st 294 Gerard Louis Robert CAN 35.832
2nd 293 Carlos Enrique Reybaud ARG 36.336
3rd 286 Stanley Gregg USA 36.967
4th 305 Wendell Bole RSA 38.068
5th 295 Mark Rodamaker USA 38.371
6th 296 Reid Schwartz USA 38.397
7th 292 Michael Olive GBR 38.791
8th 299 Alistair Staley GBR 38.836
9th 278 Ian Bell GBR 39.205
10th 302 William Thompson USA 39.631
11th 287 Frederick Hofman USA 39.747
12th 304 Philip Underwood GBR 40.088
13th 283 Hugh Davis IRL 40.757
14th 297 Piet Slikker NED 41.100
15th 279 Colin Berry GBR 41.309
16th 285 Kevin Gill GBR 41.717
17th 306 Alberto Modesti ITA 41.775
18th 301 Chris Streather GBR 42.129
19th 303 Graham Truelove GBR 42.312
20th 289 Jeffrey Jones GBR 42.394
21st 281 Douglas Conroy GBR 44.529
Male 50 – 54 Years
500m Time Trial
Result
1st 253 David LeGrys GBR 34.873
2nd 267 David Willmott AUS 35.790
3rd 259 Robert Pelegrin USA 37.133
4th 247 Kenny Jubber RSA 37.152
5th 251 Andy Laing GBR 37.573
6th 246 Ian Humphreys GBR 37.671
7th 263 David Smith GBR 37.677
8th 244 Graham Gregory GBR 37.767
9th 242 Steve Davies GBR 38.013
10th 255 Mark Minting GBR 38.045
11th 249 Bernhard Kluender GER 38.403
12th 240 Doug Clark USA 38.515
13th 243 Patrick Gellineau USA 39.710
14th 236 Martin Birney IRL 39.795
15th 245 Hiroshi Hatori JAP 40.134
16th 261 Peter Sadler GBR 41.331
17th 237 Martin Bush GBR 41.389
18th 256 Keith Moore GBR 42.619
19th 254 Gerard Maybery GBR 42.874
20th 250 Ilija Kovacevic GBR 43.238
Male 45 – 49 Years
750m Time Trial
Result
1st 224 Alphonso Whaley USA 49.616
2nd 196 Steve Cronshaw GBR 51.998
3rd 220 Kenneth Todd USA 52.853
4th 218 Dominique Sioul FRA 53.055
5th 216 Ivor Reid GBR 53.488
6th 227 Mark Zaschke GBR 53.852
7th 219 Brad Thurrell GBR 54.287
8th 197 Arch Davis AUS 54.464
9th 212 Bart Nel RSA 54.618
10th 230 Mitch Law AUS 55.183
11th 211 David Mann USA 55.361
12th 201 Mark Francis GBR 55.641
13th 225 Keith Williams GBR 55.670
14th 228 Andrea Neri ITA 55.865
15th 213 William Newman RSA 56.123
16th 222 Peter Verhoeven AUS 56.565
17th 221 Chris Turvey GBR 56.844
18th 202 Brian Fudge GBR 56.870
19th 207 Marcel Hollenstein NZL 57.495
20th 195 Bob Burden CAN 57.850
21st 194 Jeff Beach GBR 1.04.454
Male 40 – 44 Years
750m Time Trial – 3 laps
Result
1st 152 Peter Barnard AUS 50.535
2nd 158 Matthew Diefenbach USA 52.303
3rd 184 Kenji Yano JPN 52.448
4th 155 Timothy Caulfield CAN 52.974
5th 156 Stephen Clayton GBR 55.263
6th 166 John Marriner GBR 55.426
7th 157 Robert Dacey GBR 55.636
8th 153 Corne Bence RSA 55.767
9th 177 Alastair Taylor GBR 55.865
10th 160 Ian Greenstreet GBR 55.936
11th 172 Leigh Shepherd RSA 56.184
12th 171 Jesper Schack DEN 56.537
13th 154 Blair Buss GBR 56.660
14th 187 Walter Basili ITA 58.256
15th 189 Fabrizio Pili ITA 58.511
16th 163 Mike Heesom GBR 1.01.342
Female 45 + Years
Points Race
Result
1st 36 Marion Bax NED 21 points
2nd 53 Marsha Macro USA 16 points
3rd 39 Petra Kluender GER 12 points
4th 40 Ann Marie Love USA 12 points
5th 38 Olga Figueroa COL 2 points
6th 54 Elizabeth Randall AUS 2 points
7th 46 Evelyn Kenyon GBR 0 points
8th 49 Ann Staley GBR 0 points
DNF 41 Julie Shuttleworth GBR
Female 40 – 44 Years
Points Race
12.5Km – 50 Laps
Result
1st 26 Annette Hanson USA 32 points
2nd 31 Debbie Preller USA 12 points
3rd 30 Sophie Wood GBR 5 points
4th 29 Angela Undrell GBR 3 points
5th 27 Carol Scott GBR 3 points
6th 24 Elizabeth Clayton GBR 1 point
DNF 22 Julie Barnett AUS
Male 35 – 39 Years
1000m Time Trial – 4 laps
Result
1st 133 Neil Potter GBR 1.05.745
2nd 144 Kenny Williams USA 1.06.658
3rd 118 Markus Holmsten FIN 1.07.534
4th 138 James Spanswick AUS 1.09.267
5th 102 Jayson Austin AUS 1.10.379
6th 116 Christopher Henderson USA 1.10.471
7th 146 James Tainter USA 1.10.637
8th 124 Frank Kovacs CAN 1.11.423
9th 136 Adam Smith USA 1.11.688
10th 119 Martin Huerga ARG 1.11.694
11th 105 Simon Churton GBR 1.12.056
12th 106 Stefan Collins GBR 1.12.272
13th 111 Stefan Cwiklinski GBR 1.12.488
14th 149 Malcolm Goggin IRE 1.13.969
15th 129 Gavin Martin GBR 1.15.317
16th 103 Martin Burrows GBR 1.16.084
17th 104 Tony Childs GBR 1.16.587
18th 112 Brian Edmonds GBR 1.17.238
19th 141 Steve Thomas GBR 1.17.646
20th 135 Martyn Shaw GBR 1.19.225
21st 139 Tadashi Tanuma JAP 1.20.527
Female 30 – 39 Years
Points Race
15Km – 60 laps
Result
1st 5 Isabelle Nguyen Van Tu FRA 24 points
2nd 3 Anna Jones-Perrin AUS 17 points
3rd 16 Sonya Keay AUS 10 points
4th 13 Tabatha Cole AUS 8 points
5th 4 Norizan Musa MAS 4 points
6th 19 Michelle Enslin RSA 3 points
7th 17 Cheryl Owens GBR @ 1 lap
DNF 2 Lee Johns AUS
Male 30 – 34 Years
1000m Time Trial – 4 laps
Results
1st 62 Mike Beers USA 1.06.124
2nd 68 Ben Elliott GBR 1.06.598
3rd 76 Steen Madsen CAN 1.07.251
4th 66 Gwyn Carless GBR 1.09.473
5th 67 Ray Clarke IRL 1.09.530
6th 82 Martin Osman GBR 1.10.378
7th 80 Mario Nell RSA 1.10.425
8th 71 Thierry Forler FRA 1.10.767
9th 93 Ryan James GBR 1.10.784
10th 64 Stephen Bonnici GBR 1.11.613
11th 81 Christophe Nicolle FRA 1.11.787
12th 73 Phill Huff GBR 1.11.871
13th 88 Jason Streather GBR 1.12.407
14th 65 Alain Bornet FRA 1.13.605
15th 75 David Jackson GBR 1.17.750
16th 85 Cyrille Santerre FRA 1.20.455
Bush Healthcare Scratch Race
Male 60+ Years
5km – 20 laps
Non Championship Event
Result
1st 334 Brian Dacey GBR Bush Healthcare Trophy & £40.00
2nd 333 Roland Crayford GBR £20.00
3rd 324 Max PendletonGBR £15.00
4th 316 Barrie Hartley GBR
5th 342 Victor Possee GBR
6th 320 Kevin Keast GBR
7th 322 Paul Morphet GBR
8th 341 Neil Orrell GBR
9th 312 Patrick Davis IRL
10th 313 Gilles Delange FRA
11th 337 John King GBR
12th 347 John Wynne GBR
13th 343 Laurence Rissbrook GBR
14th 332 Neville Bush GBR
DNF 344 John Scott GBR |
|
|
Great Britain
Australia
Canada
France
Netherlands
Finland
Uruguay
Trinidad
Argentina
Japan
Germany
|
4
3
2
1
1
1
0
0
0
0
0
0
|
4
2
2
0
0
0
1
1
1
1
0
0
|
4
3
1
1
0
0
1
0
0
0
1
1
|
|
|
|
|