Male 55 – 59
Years
Points Races
15Km – 60 Laps
Result
50 40 30 20 10 0
5 297 283 294 294 294 294
3 294 302 277 299 277 297
2 277 305 297 282 291 291
1 293 291 288 283 288 277
1st 294 Gerard Louis Robert CAN 23 pts Time 20.50.521
2nd 297 Piet Slikker NED 10 pts
3rd 277 Sean Bannister GBR 9 pts
4th 283 Hugh Davis IRL 6 pts
5th 291 John Moss RSA 5 pts
6th 299 Alistair Staley GBR 3 pts
7th 302 William Thompson USA 3 pts
8th 282 Dick Cubison GBR 2 pts
9th 305 Wendell Bole RSA 2 pts
10th 293 Carlos Enrique Reybaud ARG 1 pt
11th 286 Stanley Gregg USA 0 pts
12th 279 Colin Berry GBR 0 pts
13th 284 Keith Elliot GBR -1 lap -10pts
14th 300 Stuart Stanton GBR -1 lap -10pts
15th 288 Jens Jorn Jensen DEN -1 lap -18 pts
16th 298 Gordon Snowball GBR -2 laps -20 pts
DNF 278 Ian Bell GBR
DNF 281 Douglas Conroy GBR
DNF 289 Jeffrey Jones GBR
DNF 295 Mark Rodamaker USA
Male 50 – 54 Years
Points Race
15Km – 60 Laps
Results
50 40 30 20 10 0
5 252 251 252 252 247 243
3 238 249 243 243 252 258
2 242 242 251 249 243 251
1 243 238 249 251 260 237
1st 252 Alfred Lechnitz AUT 18 pts Time 20.13.379
2nd 243 Patrick Gellineau USA 14 pts
3rd 251 Andy Laing GBR 10 pts
4th 249 Bernhard Kluender GER 6 pts
5th 247 Kenny Jubber RSA 5 pts
6th 238 Hugh Cameron GBR 4 pts
7th 242 Steve Davies GBR 4 pts
8th 258 Steve Parsons GBR 3 pts
9th 237 Martin Bush GBR 1 pt
10th 260 James Rutherford GBR 1 pt
11th 239 Graham Charlton GBR 0 pts
12th 264 Reinhold Thaler GER 0 pts
13th 265 Gerard Vidal FRA 0 pts
14th 248 Jochem Kirschner GER 0 pts
15th 246 Ian Humphreys GBR 0 pts
16th 262 Paul Shuttleworth GBR -2 laps -20pts
DNF 244 Graham Gregory GBR
DNF 255 Mark Minting GBR
DNF 256 Keith Moore GBR
DNF 261 Peter Sadler GBR
Male 35 – 39 Years
Points Race
30Km – 120 Laps
Result
110 100 90 80 70 60 50 40 30 20 10 0
5 144 130 144 117 102 130 124 124 102 102 102 130
3 131 144 131 144 144 137 107 102 144 144 144 137
2 107 102 130 131 108 102 131 131 137 131 131 107
1 108 131 137 130 113 144 102 144 131 137 137 1441
144 Kenny Williams USA +
3 laps 91 pts Time 39.22.474
2 102 Jayson Austin AUS + 2 laps 58 pts
3 131 Jean-Philippe Meret FRA + 2 laps 58 pts
4 117 Philip Hetzel GBR + 2 laps 45 pts
5 137 Derek Smith GBR + 1 laps 31 pts
6 130 John McClelland GBR 18 pts
7 124 Frank Kovacs CAN 10 pts
8 107 Ian Cooper GBR 7 pts
9 103 Martin Burrows GBR 0 pts
10 145 Gianfranco Muscheri ITA -2 laps -20 pts
DNF 108 Darren Cooper GBR
DNF 113 Wikus Esterhuizen RSA
DNF 129 Gavin Martin GBR
Male 30 – 34 Years
Points Race
30Km – 120 Laps
Results
110 100 90 80 70 60 50 40 30 20 10 0
5 71 87 81 84 84 84 80 81 80 87 81 67
3 81 67 64 79 81 87 86 67 67 80 84 79
2 80 65 94 67 71 64 78 64 84 86 79 64
1 67 94 71 86 80 71 65 88 65 67 64 88
1st 81 Christophe Nicolle FRA 21 pts
2nd 84 Daniel Rudd GBR 20 pts
3rd 67 Ray Clarke IRL 18 pts
4th 80 Mario Nell RSA 16 pts
5th 87 John Stollery GBR 13 pts
6th 64 Stephen Bonnici GBR 10 pts
7th 71 Thierry Forler FRA 9 pts
8th 79 Martin McCrossan GBR 8 pts
9th 86 Joel Stewart GBR 6 pts
10th 94 Ross Crook GBR 3 pts
11th 88 Jason Streather GBR 2 pts
12th 78 Paul McAllister GBR 2 pts
13th 63 Andrzej Bojarski GBR 0 pts
DNF 65 Alain Bornet FRA
Male 45 – 49 Years
Pursuit
3000m – 12 Laps
Finals
Result
Final A
3rd – 4th Place
3rd 193 Graham Barclay GBR 3.41.963
4th 222 Peter Verhoeven AUS 3.42.178
Final B
1st – 2nd Place
1st 208 Paul Hunter GBR 3.35.511
2nd 214 Larry Nolan USA 3.35.881
Male 40 – 44 Years
Pursuit
3000m – 12 laps
Finals
Result
Final A
3rd 183 Victor Williams USA 3.41.940
4th 184 Kenji Yano JPN 3.43.854
Final B
1st 180 Shaun Wallace GBR 3.32.578
2nd 168 Charles McCulloch GBR 3.39.063
QUALIFYING RESULTS
Male 45 – 49 Years
Pursuit
3000m – 12 Laps
Result
1st 208 Paul Hunter GBR 3.31.825
2nd 214 Larry Nolan USA 3.40.032
3rd 193 Graham Barclay GBR 3.41.828
4th 222 Peter Verhoeven AUS 3.42.983
5th 229 Claus Christiansen DEN 3.50.033
6th 211 David Mann USA 3.50.198
7th 212 Bart Nel RSA 3.50.372
8th 201 Mark Francis GBR 3.53.770
9th 228 Andrea Neri ITA 3.54.822
10th 195 Bob Burden CAN 3.55.512
11th 207 Marcel Hollenstein NZL 3.55.869
12th 221 Chris Turvey GBR 4.01.554
13th 198 Simon Evans GBR 4.09.442
14th 200 Bernardo Figueroa COL 3.42.325
DQ**Disqualification**
Rider 200 Bernardo Figueroa COL Disqualified for taking pace from
his opponent after being caught. UCI. ART. 3.2.056
Male
40 – 44 Years
Pursuit
3000m – 12 laps
Qualifying Round
Result
1st 180 Shaun Wallace GBR 3.34.708
2nd 168 Charles McCulloch GBR 3.35.300
3rd 183 Victor Williams USA 3.38.273
4th 184 Kenji Yano JPN 3.39.603
5th 154 Blair Buss GBR 3.39.885
6th 190 Flavio Ginestra ITA 3.44.869
7th 177 Alastair Taylor GBR 3.46.433
8th 153 Corne Bence RSA 3.46.942
9th 164 Jukka Lehikoinen FIN 3.48.888
10th 156 Stephen Clayton GBR 3.50.578
11th 160 Ian Greenstreet GBR 3.50.650
12th 187 Brian Hammond IRL 3.52.046
13th 172 Leigh Shepherd RSA 3.52.306
14th 166 John Marriner GBR 3.52.591
15th 157 Robert Dacey GBR 3.52.964
16th 167 Shigekazu Maruyama JPN 3.56.243
17th 171 Jesper Schack DEN 4.04.998
18th 176 John Sumner GBR 4.05.249
19th 161 Neil Hamilton GBR 4.19.884
|