european masters
track championships    27 - 31 July 2010

manchester velodrome • england

2010 results

manchester velodrome

menu

The world famous venue  has hosted all major track events since its opening in 1994, and again hosts the 2010 European Masters. More…

2010 tuesday 27th july

 Day 1 Results
cookeThe opening day of the 2010 event produced two European and one World Best Times and again reaffirmed the status of the European Masters Track Championships as a World class event.

Dave LeGrys reduced the 2009 of David Wilmott of Australia and the 2008 mark of France's Gérard Louis Robert by .103 and .443 secs respectively when he proved he is not slowing down despite moving up an age category.

Fellow Brits Ben Elliot and Geoff Cooke stormed to Gold likewise in the 35-39 and 65-69 age groups, Elliott took the year old mark of 1:08.944 by Germany's Olaf Schnaar down by almost 2 seconds to 1:06.020 In the 65-69 category, multi World and European medalist Geoff Cooke reduced his own 2009 Best Time by .044 seconds

The French duo of Achen Aggar and Philipe Vernet retained their Men's 45-49 and 40-44 Time Trials titles respectively but the non apperence of the popular Gérard Louis Robert allowed Masters debutante Angelo Onofri of Italy to take a narrow win ahead of last years Bronze medalist Graziano Pantosti.

Also moving up a category, Ben Elliiot re-wrote the existing European Best Time of 1:08.994 set by Germany's Olaf Schnaar last year by almost 2 seconds with 1:06.020.

Last years Womens Best Overal rider Janet Birkmyre look set to continure her domination of the event as she won all five sprints in the 50 lap Womens 40-49 Points race final.
 Men's 70+ 500m Time Trial
GOLD
SILVER
BRONZE
Roland Crayford
Peter Tranberg
Derek Thurrell
Great Britain
Denmark
Great Britain
 Womens 35-39 Points
GOLD
SILVER
Siobhan Mullen
Aideen Collard
Great Britain
Ireland
 Womens 50+ Points
GOLD
Christine Higgs
Great Britain
 Womens 40-49 Points
GOLD
SILVER
BRONZE
Janet Birkmyre
Jayne Paine
Orla Hendron
Great Britain
Great Britain
Ireland
 Men's 65-69 500m Time Trial
GOLD
SILVER
BRONZE
Geoffrey Cooke
David Rowe
Michael Briat
Great Britain
Great Britain
France
 Men's 60-64 500m Time Trial
GOLD
SILVER
BRONZE
Angelo Onofri
Graziano Pantosti
Rene Grignon
Italy
Italy
France
 Men's 55-59 500m Time Trial
GOLD
SILVER
BRONZE
David LeGrys
David Smith
Marc Dangleterre
Great Britain
Great Britain
France
 Men's 50-54 500m Time Trial
GOLD
SILVER
BRONZE
Ivor Reid
Steve Cronshaw
Keith Williams
Great Britain
Great Britain
Great Britain
 Men's 45-49 750m Time Trial
GOLD
SILVER
BRONZE
Phillippe Vernet
John Saysell
Timothy Lawson
France
Great Britain
Great Britain
 Men's 40-44 750m Time Trial
GOLD
SILVER
BRONZE
Ahcen Aggar
Neil Potter
Aderito Da Cruz
France
Great Britain
France
 Men's 35-39 1000m Time Trial
GOLD
SILVER
BRONZE
Ben Elliott
Ieuan WIlliams
Olaf Schnaar
Great Britain
Great Britain
Germany
 Medal Table
Country
Gold
Silver
Bronze
Great Britain France
Italy
Finland Ireland Denmark Germany
8
2
1
0
0
0
0
7
0
1
0
1
1
0
3
4
0
0
1
0
1
 Full Results
Event 1
Men's 70+ 500m Time Trial 2 laps
Final
Results
World Masters Best Time James Kloss(USA) Colorado Springs(USA) 2009 - 39.012
European Masters Best Time Roland Crayford(GBR) Manchester(GBR) 2008 - 39-53

1 221 Roland Crayford GBR 40.482 44.464 km/h
2 227 Peter Tranberg DEN 40.999 43.903 km/h
3 236 Derek Thurrell GBR 42.611 42.242 km/h
4 229 Alan Whitworth GBR 42.735 42.120 km/h
5 225 Laurence Rissbrook GBR 43.717 41.173 km/h
6 231 John Wynne GBR 44.956 40.039 km/h
7 224 Victor Possee GBR 45.259 39.771 km/h
8 222 Gordon Johnston GBR 46.806 38.456 km/h
9 232 Colin Armstrong GBR 52.471 34.304 km/h


Event 2
Men's 65-69 500m Time Trial 2 laps Final
World Masters Best Time 37.034 Victor Copeland(USA), Sydney(AUS
European Masters Best Time 2007 37.244 Geoffrey Cooke(GBR), Manchester(GBR)
Results

1 206 Geoffrey Cooke GBR 37.200* 48.387 km/h
2 213 David Rowe GBR 38.759 46.440 km/h
3 205 Michael Briat FRA 39.102 46.033 km/h
4 214 Peter Smith GBR 40.007 44.992 km/h
5 218 Roland Rolleau FRA 40.517 44.425 km/h
6 217 Stefan Munch Hansen DEN 40.892 44.018 km/h
7 209 Guido Lupo ITA 40.976 43.928 km/h
8 210 John Mason GBR 42.411 42.441 km/h
9 216 Mike Wolstenholme GBR 43.380 41.493 km/h
10 208 Richard Lacy GBR 43.478 41.400 km/h
11 215 Russ Snowdon GBR 44.918 40.073 km/h

Event 3
Men's 60-64 500m Time Trial 2 laps Final
World Masters Best Time 37.034 Victor Copeland(USA), Colorado Springs(USA) 2004
European Masters Best Time 36.196 Gerard Louis Robert(FRA), Manchester(GBR) 2009

Results
1 195 Angelo Onofri ITA 38.578 46.658 km/h
2 196 Graziano Pantosti ITA 38.631 46.594 km/h
3 193 Rene Grignon FRA 39.077 46.062 km/h
4 188 Geoff Brandt GBR 39.200 45.918 km/h
5 185 Michael Allen GBR 39.506 45.562 km/h
6 199 Sandy Wallace GBR 39.545 45.517 km/h
7 187 Ian Bell GBR 40.000 45.000 km/h
8 198 Graham Truelove GBR 41.078 43.819 km/h
9 192 George Grant GBR 47.330 38.030 km/h
10 189 Douglas Conroy GBR 48.047 37.463 km/h

Event 4
Men's 55-59 500m Time Trial Final 2 laps
World Masters Best Time 55-59 35.238 David Willmott (AUS), Sydney(AUS) 2009
European Masters Best Time 35.578 Gerard Louis Robert(FRA), Manchester(GBR) 2008
Results

1 174 David LeGrys GBR 35.135* 51.230 km/h
2 179 David Smith GBR 36.454 49.377 km/h
3 169 Marc Dangleterre FRA 36.713 49.028 km/h
4 172 Ian Humphreys GBR 37.381 48.152 km/h
5 170 Steve Davies GBR 37.627 47.837 km/h
6 168 Terry Cromer IRL 37.735 47.701 km/h
7 177 James Rutherford GBR 38.921 46.247 km/h
8 180 Andrew Donaldson GBR 40.436 44.514 km/h
9 178 Patrick Samson FRA 41.063 43.835 km/h
10 176 Jim Robertson GBR 50.666 35.952 km/h

Event 5
Men's 50-54 500m Time Trial Final 2 laps
World Masters Best Time 34.450 David LeGrys(GBR), Sydney(AUS) 2009
European Masters Best Time 50-54 34.464 David LeGrys(GBR), Manchester(GBR) 2008
Results

1 150 Ivor Reid GBR 34.933 51.527 km/h
2 138 Steve Cronshaw GBR 35.240 51.078 km/h
3 160 Keith Williams GBR 36.603 49.176 km/h
4 152 Dominique Sioul FRA 36.678 49.075 km/h
5 162 Mark Zaschke GBR 36.993 48.657 km/h
6 151 Simon Schmidt GBR 37.076 48.548 km/h
7 155 Eddy Sobieralski GBR 37.172 48.423 km/h
8 149 Didier Ramet FRA 37.279 48.284 km/h
9 140 Brian Fudge GBR 37.428 48.092 km/h
10 148 Steve Pulford GBR 37.711 47.731 km/h
11 159 Sixten Wackstrom FIN 38.289 47.010 km/h
12 156 Paul Swenarton IRL 38.771 46.426 km/h
13 157 Sandor Szilagyi HUN 39.232 45.880 km/h
14 145 Jean-Francois Lagneaux FRA 39.393 45.693 km/h
15 137 Claus Christiansen DEN 39.648 45.399 km/h
DQ 144 Ian Kay* GBR *DQ – Illegal Equipment

Event 6
Men's 45-49 750m Time Trial 3 laps
World Masters Best Time 49.616 Alphonso Whaley(USA), Manchester(GBR) 2005
European Masters Best Time 45-49 50.676 Phillippe Vernet(FRA), Manchester(GBR) 2008
Results

1 127 Philippe Vernet FRA 51.260 52.672 km/h
2 122 John Saysell GBR 52.105 51.818 km/h
3 112 Timothy Lawson GBR 52.108 51.815 km/h
4 102 Roberto Dardi ITA 52.307 51.618 km/h
5 123 Martin Stephens GBR 53.043 50.902 km/h
6 104 Peter Ettles GBR 53.052 50.893 km/h
7 113 Didier Leinenweber FRA 53.256 50.698 km/h
8 101 Stephen Clayton GBR 53.509 50.458 km/h
9 124 Jacques Suire FRA 54.210 49.806 km/h
10 107 Ian Greenstreet GBR 54.765 49.301 km/h
11 116 David Mills GBR 55.951 48.256 km/h
12 129 Graeme Waters GBR 56.048 48.172 km/h
13 114 Donal Linehan IRL 56.106 48.123 km/h
14 130 Iain Young GBR 56.124 48.107 km/h


Event 7
Men's 40-44 750m Time Trial Final 3 laps
World Masters Best Time 40-44 48.033 Darren King(AUS), Melbourne(AUS) 2007
European Masters Best Time 51.01 Ahcen Aggar(FRA), Manchester(GBR) 2009
Result
1 55 Ahcen Aggar FRA 51.132 52.804 km/h
2 82 Neil Potter GBR 51.270 52.662 km/h
3 67 Aderito Da Cruz FRA 52.796 51.140 km/h
4 85 Steven Roe GBR 52.824 51.113 km/h
5 78 John McClelland GBR 53.196 50.755 km/h
6 58 Jean Paul Benvenuto FRA 53.524 50.444 km/h
7 56 Fabio Alberti ITA 53.532 50.437 km/h
8 90 Brendan Whelan IRL 53.580 50.391 km/h
9 73 Philip Houlton GBR 53.651 50.325 km/h
10 71 Lauren Gautier FRA 54.167 49.845 km/h
11 80 Richard Norris GBR 54.322 49.703 km/h
12 86 Joseph Santaniello NOR 54.562 49.484 km/h
13 70 Andrew Elderfield GBR 54.653 49.402 km/h
14 75 David Kirby GBR 55.298 48.826 km/h
15 72 Paul Gittins GBR 55.336 48.792 km/h
16 61 Burno Caporossi FRA 55.399 48.737 km/h
17 92 Giuseppe Ravasio ITA 55.606 48.555 km/h
18 62 Paul Cheetham GBR 55.643 48.523 km/h
19 77 Tim Matthews GBR 57.231 47.177 km/h
20 81 Lorenzo Pioletti SUI 1:01.553 43.864 km/h
21 64 Brian Coonan IRL 1:02.568 43.153 km/h

Event 15
Men's 35-39 1000m Time Trial Final 4 laps
World Masters Best Time 35-39 1:04.927 Anton Quist(USA), Colorado Springs(USA) 2004
European Masters Best Time 1:08.944 Olaf Schnaar(GER), Manchester(GBR) 2009
Results

1 37 Ben Elliott GBR 1:06.020* 54.528 km/h
2 52 Ieuan Williams GBR 1:08.080 52.878 km/h
3 48 Olaf Scnaar GER 1:08.887 52.259 km/h
4 31 Neil Campbell GBR 1:09.326 51.928 km/h
5 53 Alessandro Picco ITA 1:09.905 51.498 km/h
6 45 Adam Roberts GBR 1:09.968 51.452 km/h
7 36 Bryce Dyer GBR 1:10.795 50.851 km/h
8 41 Keith Meghen IRL 1:11.434 50.396 km/h
9 32 Karl Chandavoine FRA 1:12.198 49.862 km/h
10 47 Cyrille Santerre FRA 1:17.152 46.661 km/h

Event 12
Women's Points Race Final
Results
50 laps (12.5Km) with 5 sprints

1 8 Janet Birkmyre GBR 5 5 5 5 5 25
2 16 Jayne Paine GBR 3 3 3 1 10
3 3 Siobhan Mullen GBR 3 3 6
4 15 Orla Hendron IRL 1 1 2 4
5 10 Cheryl Owens GBR 2 2 4
6 21 Christine Higgs GBR 2 2 4
7 18 Hanneke Van Der Werf NED 0
8 2 Aideen Collard IRL 1 10 -10 -9
9 9 Alison Holmes GBR 1 10 -10 -9
10 5 Fiona Walker GBR 10 -10 -10
Elapsed Time 19m 05.147 Average Speed 39.296 km/h