Results from Day 1
If you are a member of the Press and have specific requirements, please contact the Masters Office.
The first day of the 2006 event gave the Masters a perfect send off and set a high standard for the rest of the week with 2 New Masters Best Times posted.
 Male 70+ 500m TT

Delroy Walters of the USA took Gold with a time of 40.359 seconds, with Keith Harrison of U.S.A. a close second with a time of 40.960 seconds to take the Silver medal. The Bronze medal was won by Derek Thurrell of Great Britain who completed the 500m time trial in 41.657 seconds.
Keith Harrison is the defending champion in the Sprint and Pursuit events which will be held later in the week

GOLD
SILVER
BRONZE
Delroy Walters
Keith Harrison
Derek Thurrell
U.S.A.
U.S.A.
Great Britain
 
 Male 65-69 500m TT

Keith Oliver of Australia won the Gold medal and beat the 2003 World Masters Best Time of 38.670 by completing the Time Trial in 37.727 seconds. He also previously won all 4 individual Gold medals in 2001 in the 60-64 age category for the Sprint, Pursuit, Time Trial and Points races.
Silver medal was taken by Earl Henry of Trinidad with a time of 37.790 seconds. Peter Smith of Great Britain took the Bronze medal with a time of 38.793 seconds.

GOLD
SILVER
BRONZE
 
Keith Oliver
Earl Henry
Peter Smith
Australia
Trinidad
Great Britain
 
 Male 60-64 500m TT
Defending Champion, Geoffrey Cooke of Great Britain, won the Gold medal in the Men’s 60-64 500m Time Trial with a time of 36.004 seconds. Stanley Gregg of U.S.A. took the Silver medal when he completed the time trial in 37.239 seconds, closely followed by Michael Goldie of Australia who took the Bronze medal with a time of 37.276 seconds.
Geoffrey Cooke will also be defending his Sprint and Points titles later this week.
GOLD
SILVER
BRONZE
 
Geoff Cooke
Stan Gregg
Michael Goldie
Great Britain
U.S.A.
U.S.A.
 
  Male 55-59 500m TT
The Gold medal for the Men’s 55-59 500m Time Trial was won by Marc Dangleterre of France, who completed the time trial in 36.176 seconds. Silver was won by Carlos Enrique Reybaud of Argentina, who finished with a time of 36.313 seconds. Gerard Louis Robert of Canada won the Bronze medal when he completed the time trial in 36.423 seconds.
GOLD
SILVER
BRONZE
 
Marc Dangleterre
Carlos Enrique Reybaud
Gerard Louis Robert
France
Argentina
Canada
 
  Male 50-54 500m TT

The Men’s 50-54 500m Time Trial was won by defending champion David LeGrys of Great Britain in a time of 34.866 seconds. The Silver medal was won by Steve Cronshaw of Great Britain, when he completed the time trial in 35.207 seconds. He was closely followed by Scott Butler of U.S.A. who took the Bronze medal in a time of 35.288 seconds.

GOLD
SILVER
BRONZE
Dave LeGrys
Steve Cronshaw
Scott Butler
Great Britain
U.S.A.
U.S.A.
 
  Male 45-49 500m TT
The Defending champion, Al Whaley of U.S.A, took the Gold medal when he completed the Time Trial in 49.966 seconds to take the Gold medal. Ivor Reid of Great Britain took the Silver medal when he stormed to the finish line in 51.116 seconds. Bronze medal was won by Michael Popplewell of Australia when he crossed the line in 52.346 seconds.
Alphonso, who set the World Masters Best Time in the Time Trial last year, will also be defending his Sprint title later this week.
GOLD
SILVER
BRONZE

Al Whaley
Ivor Reid
Michael Popplewell
U.S.A.
Great Britain
Australia
 
  Male 40-44 750m TT
Stephen Hill of U.S.A. won the Gold medal in the 40-44 750m Time Trial in a time of 49.107 seconds, setting a New World Masters Best Time. Silver was taken by Wil Zegers of U.S.A. when he completed the time trial in 50.272 seconds. David Robson of Great Britain won the Bronze medal, when he finished in 51.019 seconds.
GOLD
SILVER
BRONZE
Stephen Hill
Wil Zegars
David Robson
U.S.A
U.S.A
Great Britain
 
  Womens 40-49 Points
The Women’s 40+ Points Race was won by Janet Birkmyre of Great Britain when she dominated the race with 17 points. The Silver medal was won by Annette Hanson of U.S.A. with 13 points. Elizabeth Clayton of Great Britain took the Bronze medal when she finished with 8 points.
GOLD
SILVER
BRONZE

Janet Birkmyre
Annette Hanson
Elizabeth Clayton
Great Britain
USA
Great Britain

 

 Male 35-39 1000m TT
Newcomer Darren King of Australia took Gold in the 35-39 1000m Time Trial when he crossed the line in 1.05.888 minutes. The Silver medal went to Neil Potter of Great Britain in 1.06.418 minutes. Kenny Williams of U.S.A. won the Bronze medal with a time of 1.07.775.
GOLD
SILVER
BRONZE
 
Darren King
Neil Potter
Kenny Williams
Australia
Great Britain
USA
 
 Male 30-34 1000m TT
Ben Elliott of Great Britain won the Gold medal in the 30-34 1000m Time Trial in a time of 1.06.257 minutes. Silver was taken by Gael Gautier of France when he completed the time trial in 1.08.462 minutes. Brett Perez of Australia won the Bronze medal, when he finished in 1.09.707 minutes.
GOLD
SILVER
BRONZE
 
Ben Elliott
Gael Gautier
Brett Perez
Great Britain
France
Australia
 
 Bush Healthcare Over 60's Scratch (Non-Championship event)
Sean Bannister of Great Britain made a decisive break with 5 laps to go to win this 5km scratch race. Manfred Nepp of Germany and Keith Harrison of U.S.A. lead the pack to finish second and third respectively.
 Medal Table after Day 1
Country
Great Britain
USA
Australia
France
Trinidad
Argentina
Japan
South Africa
Canada
Italy
Austria
Colombia
Denmark
Ecuador
Finland
Germany
Guyana
Ireland
Mexico
Mongolia
Netherlands
New Zealand
Ukraine
Gold
4
3
2
1
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Silver
3
4
-
1
1
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Bronze
4
2
3
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-

 

 Full Results
Result Communique’s…Male 70+
500m Time Trial
Result

1st 372 Walters Delroy USA 40.359
2nd 363 Harrison Keith USA 40.960
3rd 371 Thurrell Derek GBR 41.657
4th 370 Smith Roger GBR 42.508
5th 361 Groves Raymond GBR 43.343
6th 367 Rissbrook Laurence GBR 43.537
7th 362 Handley David GBR 44.142
8th 357 Collins Wallace GBR 44.868
9th 360 Gerard Michel FRA 45.008
10th 366 Reay Michael GBR 45.016
11th 365 Read Max AUS 45.379
12th 369 Smith Derek GBR 45.702
13th 354 Bicknell Bill GBR 46.267
14th 373 Waters Derek GBR 50.493
15th 359 Dyer Colin GBR 51.839
16th 364 Radley Ray GBR 55.803

Male 65-69 Years
500m Time Trial
Result

1st 344 Oliver Keith AUS 37.727 New World Masters Best Time to be ratified
2nd 337 Henry Earl TRI 37.790
3rd 347 Smith Peter GBR 38.793
4th 333 Crayford Roland GBR 39.650
5th 348 South David AUS 40.072
6th 421 Nepp Manfred GER 40.832
7th 336 Floyd Pete USA 41.241
8th 334 Dacey Brian GBR 41.317
9th 340 Koskinen Atte FIN 41.336
10th 349 Tranberg Peter DEN 41.571
11th 343 Newton Brian GBR 42.326
12th 346 Possee Victor GBR 43.151
13th 332 Bush Neville GBR 43.255
14th 341 Mason John GBR 43.413
15th 351 Whitworth Alan GBR 43.884
16th 345 Orrell Neil GBR 43.936
17th 352 Wynne John GBR 44.077
18th 335 Davies John GBR 44.111
19th 430 Sankey David GBR 49.425

Male 60-64 Years
500m time Trial
Result

1st 306 Cooke Geoffrey GBR 36.004
2nd 313 Gregg Stanley USA 37.239
3rd 312 Goldie Michael AUS 37.276
4th 324 Oksanen Jukka FIN 38.616
5th 330 Wilson Robert RSA 38.744
6th 417 Hartley Barrie GBR 38.836
7th 305 Boulanger Alain FRA 38.987
8th 303 Bannister Sean GBR 39.011
9th 325 Pantosti Graziano ITA 39.039
10th 311 Fahey Denis AUS 39.653
11th 317 Keast Kevin GBR 40.015
12th 326 Pearce Tony GBR 40.466
13th 310 Dunne Eddie IRE 40.636
14th 329 Tomblin Clive GBR 40.754
15th 316 Jensen Karl Erik DEN 40.927
16th 302 Banks Thomas GBR 40.996
17th 304 Berry Colin GBR 41.016
18th 307 Davis Patrick IRL 42.115
19th 426 Harter Wofgang GER 42.654
20th 321 Moat Brian GBR 44.852
21st 308 Delange Gilles FRA 45.445
22nd 320 Meriadec Albert FRA 45.913

Male 55-59
500m Time Trial
Result

1st 275 Dangleterre Marc FRA 36.176
2nd 288 Reybaud Carlos Enrique ARG 36.313
3rd 289 Robert Gerard Louis CAN 36.423
4th 273 Cox Woody USA 37.516
5th 300 Worley Kevin USA 37.539
6th 282 Haedo Juan Carlos ARG 37.616
7th 291 Schwartz Reid USA 37.788
8th 265 Berezny William USA 37.900
9th 280 Gellineau Patrick USA 37.935
10th 276 Davies Steve GBR 38.110
11th 293 Staley Alistair GBR 38.349
12th 286 Kalmanovitch Norman CAN 38.600
13th 268 Buck Andrew USA 38.603
14th 292 Slikker Piet NED 38.699
15th 262 Arnold Neil GBR 38.839
16th 264 Bell Ian GBR 38.923
17th 277 Davis Hugh IRL 40.314
18th 299 Underwood Philip GBR 40.389
19th 295 Streather Chris GBR 40.567
20th 269 Calles Marcelo ECU 40.580
21st 298 Truelove Graham GBR 40.748
22nd 284 Hofman Frederick USA 40.801
23rd 266 Boshoff Izak RSA 40.845
24th 290 Rudy Mark GBR 41.918
25th 278 Diesel Graham RSA 42.002
26th 279 Elliot Keith GBR 42.712
27th 285 Jones Jeffrey GBR 43.174
28th 294 Stanton Stuart GBR 43.178
29th 272 Conroy Douglas GBR 44.56

Male 50-54
500m Time Trial
Result

1st 241 LeGrys David GBR 34.866
2nd 229 Cronshaw Steve GBR 35.207
3rd 224 Butler Scott USA 35.288
4th 257 Voss Richard USA 35.468
5th 253 Singleton Gordon CAN 35.573
6th 260 Zaschke Mark GBR 36.570
7th 239 Laing Andy GBR 37.036
8th 254 Smith David GBR 37.099
9th 235 Humphreys Ian GBR 37.384
10th 225 Byatt William USA 37.576
11th 247 Nel Bart RSA 37.780
12th 243 Minting Mark GBR 37.793
13th 244 Montagne Timothy USA 38.003
14th 231 Gregory Graham GBR 38.214
15th 234 Hatori Hiroshi JAP 39.010
16th 237 Kapp Schnetler RSA 39.091
17th 259 Wiese Hans GER 39.715
18th 255 Thornhill Walter GBR 39.750
19th 251 Scabbia Claudio ITA 39.792
20th 228 Cromer Terry IRL 39.932
21st 232 Hare Simon GBR 39.953
22nd 220 Birney Martin IRL 40.031
23rd 219 Bailey Barrie GBR 40.202
24th 222 Bush Martin GBR 41.092
25th 246 Morton Tom GBR 41.827
26th 223 Butler Ian GBR 42.054
27th 240 Latham David GBR 42.736

Male 45-49
750m Time Trial
Result

1st 214 Whaley Alphonso USA 49.966
2nd 195 Reid Ivor GBR 51.116
3rd 193 Popplewell Michael AUS 52.346
4th 218 Todd Kenneth USA 52.559
5th 203 Stoker Geoff AUS 52.719
6th 210 Vernet Philippe FRA 52.887
7th 216 Wilman Graham GBR 53.255
8th 206 Thurrell Brad GBR 53.330
9th 200 Sioul Dominique FRA 53.383
10th 215 Williams Keith GBR 53.882
11th 188 Mann David USA 54.850
12th 199 Schmidt Simon GBR 55.131
13th 189 Marriner John GBR 55.336
14th 204 Swenarton Paul GBR 55.391
15th 183 Fudge Brian GBR 55.568
16th 190 Mathieson Muir AUS 55.641
17th 187 Hollenstein Marcel NZL 55.864
18th 212 Waters Graeme GBR 56.429
19th 201 Sobieralski Eddy GBR 56.731
20th 209 Turvey Chris GBR 57.280
21st 198 Saarinen Jarkko FIN 57.368
22nd 207 Torres Nestor ARG 58.589
23rd 174 Beecham Trevor GBR 60.062
24th 179 Dodd Paul GBR 60.491
25th 205 Tanka Mark USA 62.177

Male 40-44
750m Time Trial
Result

1st 124 Hill Stephen USA 49.107 New World Masters Best Time
2nd 170 Zegers Wil USA 50.272
3rd 150 Robson David GBR 51.019
4th 114 Diefenbach Matthew USA 51.193
5th 152 Saysell John GBR 51.210
6th 132 Klipper David USA 52.579
7th 134 Lawson Timothy GBR 53.071
8th 144 Morris Michael USA 53.140
9th 163 Tolson Curtis USA 53.227
10th 110 Clayton Stephen GBR 53.258
11th 109 Chargros Pascal FRA 53.359
12th 101 Adey Michael RSA 53.481
13th 104 Allbon Graeme AUS 53.581
14th 102 Alaia Giovanni ITA 53.712
15th 429 Hernandez Roger USA 53.840
16th 107 Burger John NED 53.947
17th 120 Greenstreet Ian GBR 54.008
18th 159 Stephens Martin GBR 54.032
19th 117 Ettles Peter GBR 54.356
20th 103 Alberti Fabio ITA 54.374
21st 105 Baynes Simon GBR 54.600
22nd 142 Mery Bruno FRA 54.630
23rd 165 Varnish Jim GBR 54.690
24th 146 Okrei Peter GER 54.692
25th 136 Liversidge Mark GBR 54.794
26th 123 Hayes Todd USA 54.819
27th 160 Taylor Alastair GBR 55.042
28th 155 Sheffield Harley USA 55.130
29th 157 Staniforth Chris GBR 55.161
30th 153 Schack Jesper DEN 55.173
31st 419 Rechnitz Joshua USA 55.833
32nd 111 Dacey Robert GBR 55.950
33rd 149 Ramsden Paul GBR 56.081
34th 100 Adegeest Leo NED 56.329
35th 164 Toth Peter CAN 56.643
36th 125 Houlton Philip GBR 56.669
37th 131 Kasin Scott USA 56.896
38th 161 Thurrell Graeme GBR 57.421
39th 148 Pinkerton Doug GBR 57.525
40th 154 Shaw Martyn GBR 57.568
41st 115 Doak Andy USA 57.802
42nd 168 Wheatley Matt CAN 58.467
43rd 143 Mitchell Anthony IRL 58.654
44th 133 Knoesen Scherrit RSA 59.809
45th 127 Ivory Ger IRE 59.854
46th 126 Haschka John GBR 61.620
47th 151 Sanders Richard GBR 62.176
48th 130 Jordan Glen GBR 64.280
49th 135 Light Stephen GBR 86.446

Male 35-39 Years
1000m Time Trial
4 Laps
Result

1st 71 King Darren AUS 1.05.888
2nd 85 Potter Neil GBR 1.06.418
3rd 97 Williams Kenny USA 1.07.775
4th 425 Schnaar Olaf GER 1.08.049
5th 62 Galvan Antony USA 1.08.302
6th 66 Harris Alex RSA 1.09.552
7th 86 Rapley Brooks CAN 1.09.583
8th 65 Godoy Hector Ruben ARG 1.09.965
9th 94 Van Wyk Martin RSA 1.10.073
10th 51 Churton Simon GBR 1.10.578
11th 55 Cwiklinski Stefan GBR 1.10.695
12th 87 Roe Steven GBR 1.11.029
13th 73 Kovacs Frank CAN 1.11.101
14th 48 Cassani German ARG 1.11.399
15th 53 Coppinger Ed GBR 1.12.630
16th 57 Doyle Paul IRL 1.12.654
17th 413 Alcala Aguirre Emilio MEX 1.12.710
18th 59 Eastwood Jason GBR 1.13.020
19th 50 Chinemilly Nigel TRI 1.13.280
20th 78 Masset Bertrand FRA 1.13.340
21st 58 Drinkwater Robert GBR 1.15.091
22nd 76 Lancelin Philippe FRA 1.16.341
23rd 91 Tanuma Tadashi JAP 1.16.764

Male 30-34 Years
1000m Time Trial
4 Laps
Result

1st 13 Elliott Ben GBR 1.06.257
2nd 14 Gautier Gael FRA 1.08.462
3rd 33 Perez Brett AUS 1.08.707
4th 26 Nell Mario RSA 1.09.964
5th 8 Carless Gwyn GBR 1.09.976
6th 28 Nicolle Christophe FRA 1.10.133
7th 1 Bannan Keith IRL 1.11.608
8th 18 Huff Phill GBR 1.11.970
9th 21 Jardine Stewart GBR 1.12.092
10th 16 Gueret Jerome FRA 1.12.794
11th 24 Mascherpa Giuseppe ITA 1.12.913
12th 3 Berriman Brett RSA 1.13.292
13th 40 Streather Jason GBR 1.13.522
14th 2 Benazzi Alberto ITA 1.13.566
15th 35 Santerre Cyrille FRA 1.17.841
16th 19 Jackson David GBR 1.18.214
17th 29 O'Connor Colin IRL 1.18.488

Womens 40plus
Points Race
12.5km – 50 laps
Result

40 30 20 10 0
5 388 388 388 390 393
3 393 393 397 416 390
2 404 404 393 388 404
1 397 399 396 404 3971st 388 Birkmyre Janet GBR 17 pts
2nd 393 Hanson Annette USA 13 pts
3rd 390 Clayton Elizabeth GBR 8 pts
4th 404 Bax Marion NED 7 pts
5th 397 Kluender Petra GER 5 pts
6th 416 Spadaccini Patrizia ITA 3 pts
7th 396 Hughes Gaynor GBR 1 pt
8th 399 Pfluke Lillian USA 1 pt
9th 395 Higgs Christine GBR 0 pt
10th 431 Leon Moncada Isabel MEX 0 pt
11th 391 Fletcher Tracey GBR 0 pt
12th 411 Staley Ann GBR 0 pt
13th 403 Wozny Gail CAN 0 pt
14th 407 Kenyon Evelyn GBR 0 pt
15th 400 Preller Debbie USA 0 pt
16th 394 Figueroa Olga COL 0 pt
17th 406 Holter Louella USA - 20pts
409 Shuttleworth Julie GBR DNS
Time: 18.32.602

Bushhealthcare over 60 Years
Scratch Race
5kms – 20laps
FINAL
Result

1st 303 Bannister Sean GBR
2nd 421 Nepp Manfred GER
3rd 363 Harrison Keith USA
4th 306 Cooke Geoffrey GBR
5th 331 Altweck Otto GER
6th 344 Oliver Keith AUS
7th 333 Crayford Roland GBR
8th 305 Boulanger Alain FRA
9th 304 Berry Colin GBR
10th 338 Jones Leonard GBR
11th 317 Keast Kevin GBR
12th 355 Blunden Dennis AUS
13th 315 Jenn Peter GBR
14th 346 Possee Victor GBR
15th 343 Newton Brian GBR
16th 334 Dacey Brian GBR
17th 307 Davis Patrick IRL
18th 322 Morphet Paul GBR
19th 310 Dunne Eddie IRE
20th 320 Meriadec Albert FRA
351 Whitworth Alan GBR DNF
352 Wynne John GBR DNF
Time: 6.48.830