Male 30-34 Years
Points Race
Final
30km - 120 laps
Result
110 100 90 80 70 60 50 40 30 20 10 0
5 26 34 33 39 6 33 23 6 24 4 27 24
3 16 40 9 27 3 40 17 9 7 40 6 9
2 39 9 3 24 16 16 1 39 33 9 9 26
1 33 30 24 6 26 9 33 27 39 6 428 71st 6 Bornet Alain FRA 55 pts
2nd 27 Nicholson Ed GBR 49 pts
3rd 428 LeGuirec Bruno FRA 41 pts
4th 9 Clarke Ray IRL 36 pts
5th 33 Perez Brett AUS 34 pts
6th 24 Mascherpa Giuseppe ITA 32 pts
7th 39 Stewart Joel GBR 30 pts
8th 4 Bojarski Andrzej GBR 25 pts
9th 40 Streather Jason GBR 9 pts
10th 26 Nell Mario RSA 8 pts
11th 3 Berriman Brett RSA 5 pts
12th 7 Byrne William IRL 4 pts
13th 1 Bannan Keith IRL 2 pts
14th 30 Oglesby Steven GBR 1 pt
15th 42 Woodford Roger GBR 0 pts
16th 21 Jardine Stewart GBR 0 pts
17th 2 Benazzi Alberto ITA 0 pts
17 Hribernik Wolfgang AUT DNF
22 Jenkins Niall IRL DNF
23 Lackford Graeme GBR DNF
34 Richardson Chris GBR DNF
415 Castillo Morales Felipe Manuel MEX DNF
16 Gueret Jerome FRA DQ
28 Nicolle Christophe FRA DQ
Time: 39m 28.803
Male 35-39 Years
Points Race
Final
30km - 120 laps
Result
110 100 90 80 70 60 50 40 30 20 10 0
5 94 97 97 78 75 63 79 97 96 72 72 97
3 97 63 425 72 77 94 72 94 72 96 94 72
2 78 94 77 97 48 425 96 72 54 79 54 96
1 54 96 94 94 97 52 48 54 75 48 97 94
1st 97 Williams Kenny USA 27 pts
2nd 72 Kotzmann Wolfgang AUT 24 pts
3rd 94 Van Wyk Martin RSA 19 pts
4th 96 Waszkiewicz Thomas FRA 13 pts
5th 63 Gili Sergio ARG 8 pts
6th 79 McClelland John GBR 7 pts
7th 78 Masset Bertrand FRA 7 pts
8th 54 Crook Ross GBR 6 pts
9th 75 Laliberte Scott CAN 6 pts
10th 77 Lopez Johny COL 5 pts
11th 48 Cassani German ARG 4 pts
12th 81 Meret Jean-Philippe FRA 0 pts
13th 88 Smith Derek GBR 0 pts
14th 57 Doyle Paul IRL 0 pts
15th 67 Hertner George USA - 20 pts
52 Cooper Ian GBR DNF
64 Giovannini Edgardo ARG DNF
65 Godoy Hector Ruben ARG DNF
66 Harris Alex RSA DNF
69 Huber Eduardo ARG DNF
70 James Andy GBR DNF
74 Kristensen Gary GBR DNF
89 Stirrat Anthony GBR DNF
425 Schnaar Olaf GER DNF
Time: 38m 23.883
Male 50-54 Years
Points Race
15kms – 60 laps
Final
50 40 30 20 10 0
5 249 236 224 224 233 233
3 221 239 233 236 251 249
2 233 260 236 249 249 230
1 234 249 239 260 230 222
1st 224 Butler Scott USA 30 pts
2nd 236 Hunt Christopher AUS 30 pts
3rd 260 Zaschke Mark GBR 23 pts
4th 233 Hill Garry GBR 15 pts
5th 249 Rutherford James GBR 13 pts
6th 239 Laing Andy GBR 4 pts
7th 230 Ferris Terry IRL 3 pts
8th 251 Scabbia Claudio ITA 3 pts
9th 221 Burr Clive GBR 3 pts
10th 248 Parsons Steve GBR 0 pts
11th 222 Bush Martin GBR - 19 pts
12th 234 Hatori Hiroshi JAP - 19 pts
13th 247 Nel Bart RSA - 20 pts
14th 228 Cromer Terry IRL - 20 pts
15th 227 Charlton Graham GBR - 20 pts
16th 252 Shuttleworth Paul GBR - 20 pts
243 Minting Mark GBR DNF
250 Sadler Peter GBR DNF
255 Thornhill Walter GBR DNF
Time: 20m 25.439
Male 55-59 Years
Points Race
15kms – 60 laps
Final
Result
50 40 30 20 10 0
5 276 265 282 277 289 265
3 293 273 273 280 273 289
2 261 280 280 289 276 280
1 277 282 265 273 280 273
1st 282 Haedo Juan Carlos ARG 26 pts
2nd 265 Berezny William USA 11 pts
3rd 273 Cox Woody USA 11 pts
4th 289 Robert Gerard Louis CAN 10 pts
5th 280 Gellineau Patrick USA 10 pts
6th 276 Davies Steve GBR 7 pts
7th 277 Davis Hugh IRL 6 pts
8th 293 Staley Alistair GBR 3 pts
9th 261 Archer John GBR 2 pts
10th 268 Buck Andrew USA 0 pts
11th 274 Cubison Dick GBR 0 pts
12th 263 Barber Bob GBR 0 pts
13th 292 Slikker Piet NED 0 pts
14th 278 Diesel Graham RSA - 20 pts
15th 285 Jones Jeffrey GBR - 20 pts
264 Bell Ian GBR DNF
266 Boshoff Izak RSA DNF
269 Calles Marcelo ECU DNF
272 Conroy Douglas GBR DNF
284 Hofman Frederick USA DNF
288 Reybaud Carlos Enrique ARG DNF
294 Stanton Stuart GBR DNF
Time: 19.55.678
Male 45-49 Years
Pursuit
3000m – 12 laps
Finals
Final A for 3rd & 4th Place
193 Popplewell Michael AUS 3.41.977
188 Mann David USA 3.48.524
Final B for 1st & 2nd Place
211 Wallace Shaun GBR 3.31.192
217 Yates Sean GBR 3.39.645
Male 40-44 Years
Pursuit
3000m – 12 laps
Finals
Final A for 3rd & 4th Place
163 Tolson Curtis USA 3.38.712
162 Timmis Adrian GBR 3.39.864
Final B for 1st & 2nd Place
101 Adey Michael RSA 3.36.556
134 Lawson Timothy GBR 3.41.163
Qualifying Result Communique’s
Male 45-49 Years
Pursuit
3000m – 12 laps
Qualifying Round
Result
1st 211 Wallace Shaun GBR 3.36.119
2nd 217 Yates Sean GBR 3.37.972
3rd 193 Popplewell Michael AUS 3.40.209
4th 188 Mann David USA 3.43.604
5th 191 Neri Andrea ITA 3.44.519
6th 196 Cortes Gonzales Rubiel COL 3.46.090
7th 182 Figueroa Bernardo COL 3.49.134
8th 208 Trott Adrian GBR 3.50.307
9th 189 Marriner John GBR 3.52.400
10th 178 Davies Mick GBR 3.52.943
11th 187 Hollenstein Marcel NZL 3.53.801
12th 197 Rudd Julian GBR 3.55.028
13th 198 Saarinen Jarkko FIN 3.59.313
14th 212 Waters Graeme GBR 4.05.621
15th 180 Dominguez Gustavo COL 4.20.841
Male 40-44 Years
Pursuit
3000m – 12 laps
Qualifying Round
Result
1st 101 Adey Michael RSA 3.32.533
2nd 134 Lawson Timothy GBR 3.34.730
3rd 162 Timmis Adrian GBR 3.35.602
4th 163 Tolson Curtis USA 3.36.120
5th 104 Allbon Graeme AUS 3.36.839
6th 117 Ettles Peter GBR 3.37.973
7th 132 Klipper David USA 3.38.936
8th 160 Taylor Alastair GBR 3.40.754
9th 107 Burger John NED 3.42.562
10th 169 Yates Christian GBR 3.42.807
11th 164 Toth Peter CAN 3.43.899
12th 131 Kasin Scott USA 3.44.671
13th 110 Clayton Stephen GBR 3.44.893
14th 108 Buss Blair GBR 3.45.341
15th 120 Greenstreet Ian GBR 3.46.045
16th 156 Simon Frederic FRA 3.47.838
17th 155 Sheffield Harley USA 3.48.261
18th 111 Dacey Robert GBR 3.51.155
19th 419 Rechnitz Joshua USA 3.51.638
20th 138 Maclean Allan GBR 3.52.989
21st 140 Maruyama Shigekazu JPN 3.53.048
22nd 168 Wheatley Matt CAN 3.57.198
23rd 226 Hammond Brian IRL 4.00.500
24th 127 Ivory Ger IRE 4.01.603
25th 113 Della Mura Franco ITA 4.03.693
26th 126 Hunter-Haschka John GBR 4.06.569
27th 151 Sanders Richard GBR 4.20.638
Male 35-39 Years
Points Race
Qualifying Heats
15km - 60 laps
Heat 1
Result
50 40 30 20 10 0
5 65 97 94 81 54 97
3 79 82 78 94 75 94
2 94 54 89 79 77 75
1 77 89 77 97 79 77
1st 89 Stirrat Anthony GBR 23 pts
2nd 63 Gili Sergio ARG 20 pts
3rd 70 James Andy GBR 20 pts
4th 94 Van Wyk Martin RSA 13 pts
5th 97 Williams Kenny USA 11 pts
6th 54 Crook Ross GBR 7 pts
7th 79 McClelland John GBR 6 pts
8th 75 Laliberte Scott CAN 5 pts
9th 77 Lopez Johny COL 5 pts
10th 65 Godoy Hector Ruben ARG 5 pts
11th 81 Meret Jean-Philippe FRA 5 pts
12th 78 Masset Bertrand FRA 3 pts
13th 82 Muscheri Gian Franco ITA 3 pts
14th 60 Franzpotter Kim DEN 0 pts
50 Chinemilly Nigel TRI DNF
59 Eastwood Jason GBR DNF
414 Alcala Aguirre Juan Miguel MEX DNF
Time: 19m 35.989
Male 35-39 Years
Points Race
Qualifying Heats
15km - 60 laps
Heat 2
Result
50 40 30 20 10 0
5 88 96 96 425 66 48
3 73 64 52 72 72 69
2 72 66 72 67 57 425
1 66 95 69 69 52 881st 72 Kotzmann Wolfgang AUT 50 pts
2nd 96 Waszkiewicz Thomas FRA 50 pts
3rd 425 Schnaar Olaf GER 27 pts
4th 48 Cassani German ARG 25 pts
5th 69 Huber Eduardo ARG 25 pts
6th 52 Cooper Ian GBR 24 pts
7th 64 Giovannini Edgardo ARG 23 pts
8th 67 Hertner George USA 22 pts
9th 57 Doyle Paul IRL 22 pts
10th 74 Kristensen Gary GBR 20 pts
11th 66 Harris Alex RSA 8 pts
12th 88 Smith Derek GBR 6 pts
13th 73 Kovacs Frank CAN 3 pts
14th 98 Yeats Nick GBR 0 pts
15th 76 Lancelin Philippe FRA - 20 pts
44 Barreto Alvarez Jose de Jesus COL DNF
95 Wain Paul GBR DNF
Time: 18m 32.243
Male 30-34 Years
Points Race
Qualifying Heats
15km - 60 laps
Heat 1
Result
50 40 30 20 10 0
5 24 34 24 9 16 24
3 27 30 1 22 30 16
2 427 27 3 16 42 3
1 22 16 19 27 9 221st 6 Bornet Alain FRA 60 pts
2nd 27 Nicholson Ed GBR 46 pts
3rd 40 Streather Jason GBR 40 pts
4th 16 Gueret Jerome FRA 31 pts
5th 30 Oglesby Steven GBR 26 pts
6th 9 Clarke Ray IRL 26 pts
7th 34 Richardson Chris GBR 25 pts
8th 42 Woodford Roger GBR 22 pts
9th 24 Mascherpa Giuseppe ITA 15 pts
10th 22 Jenkins Niall IRL 5 pts
11th 3 Berriman Brett RSA 4 pts
12th 1 Bannan Keith IRL 3 pts
13th 19 Jackson David GBR 1 pt
427 Davies Mark GBR DNF
Time: 19m 50.631
Male 30-34 Years
Points Race
Qualifying Heats
15km - 60 laps
Heat 2
Result
50 40 30 20 10 0
5 33 2 7 26 28 26
3 28 33 23 23 26 17
2 11 26 39 39 2 39
1 2 28 2 2 41 428
1st 39 Stewart Joel GBR 46 pts
2nd 23 Lackford Graeme GBR 46 pts
3rd 7 Byrne William IRL 45 pts
4th 428 LeGuirec Bruno FRA 41 pts
5th 4 Bojarski Andrzej GBR 40 pts
6th 2 Benazzi Alberto ITA 30 pts
7th 33 Perez Brett AUS 28 pts
8th 415 Castillo Morales Felipe Manuel MEX 20 pts
9th 21 Jardine Stewart GBR 20 pts
10th 26 Nell Mario RSA 15 pts
11th 28 Nicolle Christophe FRA 9 pts
12th 17 Hribernik Wolfgang AUT 3 pts
13th 11 Davids Abdul Quayum RSA 2 pts
14th 41 Teahan Paul IRL 1 pt
Time: 19m 28.912
|