|
|
| All
results from the 2004 10th Anniversary Event can be found on
these pages. |
|
|
| |
Marco Librizzi of Great Britain took
the Gold medal in the 1KM Time Trial with a time of 1.07.364 minutes.
The Silver medal was achieved by Antony Galvan of the U.S.A. when
he completed the distance in 1.08.728 minutes. Jan Ratzke of Germany
completed the distance in 1.08.786 minutes to take the Bronze medal.
|
|
Gold
Silver
Bronze |
Marco Librizzi
Antony Galvan
Jan Ratzke |
Great Britain
U.S.A.
Germany |
|
Neil Potter of Great Britain took
the Gold medal in the 1KM Time Trial with a time of 1.06.561 minutes.
Hot on his pursuit was Kenny Williams of the U.S.A. who achieved
the Silver medal with a time of 1.06.981. Bronze medal went to Koichi
Mizusawa of Japan, who completed the distance in 1.08.069 minutes.
|
|
|
Gold
Silver
Bronze |
Neil Potter
Kenny Williams
Koichi Mizusawa
|
Great Britain
U.S.A.
Japan
|
|
Alphonso Whaley from the U.S.A. took
Gold with a new World Masters Best Time of 49.945 seconds. Glen Hinshaw,
also from the U.S.A, achieved Silver by crossing the finish line
in 50.488 seconds. Grenville Scullard of South Africa, hot on Glen's
heels, took the Bronze medal with a time of 50.668 seconds.
|
|
|
Gold
Silver
Bronze |
Alphonso Whaley
Glen Hinshaw
Grenville Scullard |
U.S.A.
U.S.A.
South Africa |
|
Great Britain's Steve Cronshaw won
the Gold medal with a time of 51.959 seconds. Closely behind him,
Scott Butler of the U.S.A took the Silver medal by completing the
distance
in 52.370 seconds. The Bronze medal was achieved by Mark Zaschke
with a time of 53.264 seconds.
|
|
|
Gold
Silver
Bronze |
Steve Cronshaw
Scott Butler
Mark Zaschke |
Great Britain
U.S.A.
Great Britain |
|
David Willmott of Australia completed
the 500m distance in 35.302 seconds to take the Gold medal. Bill
Ziegler of the U.S.A. took silver with a time of 36.328 seconds and
Woody Cox, also of the U.S.A, took the bronze medal by completing
the distance in 36.481 seconds.
|
|
|
Gold
Silver
Bronze |
David Willmott
Bill Ziegler
Woody Cox |
Australia
U.S.A.
U.S.A.
|
|
Canada's Gerard Louis
Robert struck Gold crossing the line in 36.133 seconds, with Stanley
Gregg of the U.S.A. taking the Silver medal with a time of 36.861
seconds. Carlos Enrique Reybaud of Agentina achieved the Bronze medal
by completing the 500m distance in 37.325 seconds.
|
|
|
Gold
Silver
Bronze |
Gerard Louis Robert
Stanley Gregg
Carlos Enrique Reybaud
|
Canada
U.S.A.
Argentina
|
|
Earl Henry of Trinidad
regained his 2002 crown by taking the Gold medal with a time of 36.545
seconds. Geoffrey Cooke of Great Britain came a close second to take
Silver with a time of 36.831 seconds. The Bronze medal was won by
Peter
Smith who crossed the line in 38.677 seconds.
|
|
|
Gold
Silver
Bronze |
Earl Henry
Geoffrey Cooke
Peter Smith |
Trinidad
Great Britain
Great Britain |
|
The Gold medal was presented
to Atte Koskinen of Finland who crossed the line with a time of 38.898
seconds. Roland Crayford of Great Britain took the Silver medal after
crossing the line at 39.472 seconds, just placing Richard Keller
of Ireland in third place with 39.892 seconds.
|
| |
Gold
Silver
Bronze |
Atte Koskinen
Roland Crayford
Richard Kellar |
Finland
Great Britain
Ireland |
|
Ron Truman of Australia
struck Gold with a time of 39.771 seconds. Keith Harrison of the
U.S.A. came second to
take
the
Silver in 40.734 seconds with Raymond Groves of Great Britain achieving
the Bronze with a time of 41.204.
|
| |
Gold
Silver
Bronze |
Ron Truman
Keith Harrison
Raymond Groves |
Australia
U.S.A.
Great Britain |
|
The Gold medal for the
Women's 30-39 Points race went to Isabelle Nguyen Van Tu of France
who topped the table with 24 points. Bronwyn Law-Viljoen of South
Africa scored 20 points and took the Silver medal. The Bonze medal
was won by Tomoko Nakayama of Japan who finished the race with 11
points.
|
|
|
Gold
Silver
Bronze |
Isabelle Nguyen Van Tu
Bronwyn Law-Viljoen
Tomoko Nakayama |
France
South Africa
Japan |
|
Annette Hanson of the
U.S.A. took the Gold medal in the Women's Points race with a total
score
of
32, 20 points ahead of Carol Scott of Great Britain, who achieved
the Silver medal with 12 points. Taking the Bronze medal closely
behind Carol Scott with 10 points was Julie Barnet from Australia.
|
|
|
Gold
Silver
Bronze |
Annette Hanson
Carol Scott
Julie Barnett |
U.S.A.
Great Britain
Australia |
|
Petra Kluenda won the
Gold medal for the 45+ Women's Points race with a total of 25 points,
15 points more than Evelyn Kenyon, who scored 10 points and took
the
Silver medal. Marsha Macro from the U.S.A. achieved bronze with 8
points.
|
|
|
Gold
Silver
Bronze |
Petra Kluender
Evelyn Kenyon
Marsha Macro |
Germany
Great Britain
U.S.A. |
|
|
|
1st Ron Truman AUS 39.771
2nd Keith Harrison USA 40.734
3rd Raymond Groves GBR 41.204
4th Delroy Walters USA 41.323
5th David Handley GBR 42.195
6th Gunter Badstubner GER 42.467
7th Wallace Collins GBR 43.678
8th Max Read AUS 44.902
9th Derek Smith GBR 45.565
10th William Bicknell GBR 46.302
11th Derek Waters GBR 48.423
12th Ray Radley GBR 52.114
1st 369 Atte Koskinen FIN 38.898
2nd 362 Roland Crayford GBR 39.472
3rd 366 Richard Keller IRL 39.892
4th 376 Peter Tranberg DEN 40.090
5th 378 Luigi Fabbri URU 40.136
6th 363 Brian Dacey GBR 40.354
7th 372 Victor Possee GBR 41.782
8th 373 Laurence Rissbrook GBR 42.290
9th 375 Roger Smith GBR 42.624
10th 371 Neil Orrell GBR 42.687
11th 361 Neville Bush GBR 43.578
12th 368 Albert Kolybin RUS 43.988
13th 374 John Scott GBR 44.381
14th 377 John Wynne GBR 44.957
15th 367 John King GBR 48.349
16th 364 Colin Dyer GBR 51.442
1st 338 Earl Henry TRI 36.545
2nd 331 Geoffrey Cooke GBR 36.831
3rd 348 Peter Smith GBR 38.677
4th 334 Denis Fahey AUS 39.104
5th 341 Kevin Keast GBR 39.810
6th 346 Ronald Peters TRI 40.650
7th 342 Richard Lacy GBR 41.225
8th 335 Albert Grant AUS 41.598
9th 351 Graham Webb GBR 41.682
10th 337 Eric Holm Hansen DEN 42.010
11th 347 Geoffrey Purcell GBR 42.298
12th 332 Patrick Davis IRL 43.534
13th 349 Russ Snowdon GBR 44.174
14th 333 Tony Doyle IRL 45.157
15th 344 Louis Moriarty IRL 45.921
1st 319 Gerard Louis Robert CAN 36.133
2nd 311 Stanley Gregg USA 36.861
3rd 317 Carlos Enrique Reybaud ARG 37.325
4th 320 Mark Rodamaker USA 37.952
5th 301 Christopher Anstey CAN 38.030
6th 328 Piet Slikker NED 38.205
7th 321 Reid Schwartz USA 38.223
8th 327 Lawrence Bosch USA 38.713
9th 302 Neil Arnold GBR 39.168
10th 304 Ian Bell GBR 39.250
11th 313 Trevor Maddern GBR 40.068
12th 324 Graham Truelove GBR 40.694
13th 305 Colin Berry GBR 41.033
14th 323 Clive Tomblin GBR 41.523
15th 325 Philip Underwood GBR 41.918
16th 318 Rob Rix GBR 41.992
17th 322 Chris Streather GBR 43.721
18th 307 Douglas Conroy GBR 44.707
19th 314 David Melvin GBR 46.01
1st 295 David Willmott AUS 35.302
2nd 296 Bill Ziegler USA 36.328
3rd 266 Woody Cox USA 36.481
4th 267 Marc Dangleterre FRA 36.658
5th 268 Steve Davies GBR 37.112
6th 279 Andy Laing GBR 37.553
7th 285 Robert Pelegrin USA 37.867
8th 272 Eduardo Grigioni ARG 38.090
9th 276 Bernhard Kluender GER 38.668
10th 271 Peter Ganss AUS 39.608
11th 264 Martin Bush GBR 41.137
12th 287 Peter Sadler GBR 41.322
13th 282 Brian Miller GBR 41.396
14th 269 Keith Elliot GBR 41.633
15th 286 Mark Rudy GBR 41.700
16th 293 Gerard Vidal FRA 41.963
17th 277 Ilija Kovacevic GBR 42.363
18th 274 Jeffrey Jones GBR 43.021
1st 217 Steve Cronshaw GBR 51.959
2nd 216 Scott Butler USA 52.370
3rd 249 Mark Zaschke GBR 53.264
4th 245 John Sutherland CAN 53.496
5th 243 Gerrit Schepers RSA 54.585
6th 238 Stephen Newman GBR 54.592
7th 229 Ian Jones GBR 55.128
8th 250 Neil Ludlam NZL 55.516
9th 235 Mark Minting GBR 55.560
10th 225 Andy George CAN 55.876
11th 224 Warren Geissert USA 55.935
12th 248 Keith Williams GBR 55.986
13th 223 Mark Francis GBR 55.992
14th 228 Glen Heuvel RSA 56.571
15th 234 Tiziano Marzaro ITA 56.734
16th 218 Arthur Davis AUS 57.295
17th 242 Claudio Scabbia ITA 57.704
18th 219 Brian Entwistle GBR 58.308
19th 244 David Smith GBR 58.446
20th 221 Terry Ferris IRL 1.00.128
21st 236 Keith Moore GBR 1.01.365
22nd 215 Ian Butler GBR 1.01.400
23rd 237 Steve Mundie GBR 1.02.511
24th 213 John Blackwood GBR 1.05.48
1st 199 Alphonso Whaley USA 49.945
2nd 175 Glen Hinshaw USA 50.488
3rd 192 Grenville Scullard RSA 50.668
4th 190 Ivor Reid GBR 51.088
5th 201 Wil Zegers TRI 51.485
6th 197 Robert Veroba CAN 51.486
7th 185 Butch Nitzsche USA 51.932
8th 171 Matthew Diefenbach USA 51.977
9th 177 Don Langley USA 52.443
10th 163 David Baker GBR 52.986
11th 196 Kenneth Todd USA 53.233
12th 191 Gary Sadler GBR 53.601
13th 193 Dominigue Sioul FRA 53.775
14th 182 Roberto Mattei ITA 53.788
15th 195 Alastair Taylor GBR 54.312
16th 166 Stephen Benton GBR 54.450
17th 176 Nicholas Jonsson AUS 54.566
18th 186 Peter Okrei GER 54.839
19th 174 John Hanson GBR 55.059
20th 168 Rubiel Cortes Gonzales COL 55.201
21st 165 Walter Basili ITA 55.233
22nd 189 Paul Ramsden GBR 55.472
23rd 181 John Marriner GBR 55.507
24th 198 Martin Webster GBR 56.093
25th 184 John Moran IRL 56.788
26th 172 Ian Greenstreet GBR 56.895
27th 180 David Mann USA 57.218
28th 170 Robert Dacey GBR 57.373
29th 169 Nicholas Crampton GBR 57.742
30th 162 Jeff Baird GBR 58.74
1st 36 Petra Kluender GER 25 Pts 18.32.592
2nd 46 Evelyn Kenyon GBR 10 Pts
3rd 52 Marsha Macro USA 8 Pts
4th 38 Sian Mulholland AUS -2 Pts
5th 51 Joan Coates AUS -8 Pts
DNF 55 Charlene Smith AUS
1st 387 Keith Harrison USA 13.275
2nd 392 Delroy Walters USA 13.407
3rd 391 Ron Truman AUS 13.584
4th 385 Raymond Groves GBR 13.781
5th 381 Gunter Badstubner GER 14.012
6th 386 David Handley GBR 14.263
7th 390 Derek Smith GBR 14.507
8th 389 Max Read AUS 14.648
9th 384 Wallace Collins GBR 14.843
10th 388 Ray Radley GBR 16.887
11th 393 Derek Waters GBR 16.94
1st 378 Luigi Fabbri URU 12.806
2nd 362 Roland Crayford GBR 12.916
3rd 369 Atte Koskinen FIN 12.926
4th 363 Brian Dacey GBR 13.127
5th 366 Richard Keller IRL 13.161
6th 376 Peter Tranberg DEN 13.317
7th 373 Laurence Rissbrook GBR 13.807
8th 374 John Scott GBR 14.124
9th 371 Neil Orrell GBR 14.226
10th 372 Victor Possee GBR 14.580
11th 361 Neville Bush GBR 15.33
1st 331 Geoffrey Cooke GBR 11.981
2nd 338 Earl Henry TRI 12.672
3rd 348 Peter Smith GBR 12.981
4th 341 Kevin Keast GBR 13.063
5th 346 Ronald Peters TRI 13.237
6th 342 Richard Lacy GBR 13.244
7th 351 Graham Webb GBR 13.458
8th 349 Russ Snowdon GBR 13.593
9th 337 Eric Holm Hansen DEN 13.829
10th 347 Geoffrey Purcell GBR 14.116
11th 335 Albert Grant AUS 14.214
12th 332 Patrick Davis IRL 15.117
1st 29 Annette Hanson USA 32 Pts 18.26.787
2nd 31 Carol Scott GBR 12 Pts
3rd 25 Julie Barnett AUS 10 Pts
4th 26 Elizabeth Clayton GBR 9 Pts
5th 28 Emily Forde GBR 1 Pt
6th 27 Olga Figueroa COL 0 Pt
7th 30 Isabel Leon Moncada MEX - 9 Pts
1st 139 Neil Potter GBR 1.06.561
2nd 154 Kenny Williams USA 1.06.981
3rd 137 Koichi Mizusawa JPN 1.08.069
4th 149 James Tainter USA 1.10.314
5th 131 Timothy Lawson GBR 1.11.041
6th 155 Fabio Zambon ITA 1.11.210
7th 125 Ian Hall RSA 1.11.275
8th 121 Stefan Cwiklinski GBR 1.11.316
9th 122 Elliot Davis GBR 1.11.377
10th 145 Kieran Smith IRL 1.11.617
11th 113 David Boxberger USA 1.11.709
12th 132 John Bayron Lopez Jaramillo COL 1.11.719
13th 118 Stefan Collins GBR 1.11.960
14th 116 Simon Churton GBR 1.11.991
15th 114 Tony Brooks GBR 1.13.693
16th 134 Gavin Martin GBR 1.14.466
17th 152 Thomas Valentine USA 1.14.641
18th 124 Mark Fraser GBR 1.14.996
19th 127 John Haschka GBR 1.19.507
20th 144 Martyn Shaw GBR 1.21.033
1st 4 Isabelle Nguyen Van Tu FRA 24 Pts 23.03.982
2nd 17 Bronwyn Law-Viljoen RSA 20 Pts
3rd 3 Tomoko Nakayama JPN 11 Pts
4th 6 Carine Van Schie NED 6 Pts
5th 18 Cheryl Owens GBR 3 Pts
6th 19 Sophie Wood GBR 2 Pts
7th 14 Leesa Carson AUS 0 Pts
8th 5 Nicky Peters GBR 0 Pts
9th 22 Sara Laliberte CAN 0 Pts
10th 12 Karla Bland USA - 20 Pts
11th 9 Norizan Musa MAS -20 Pt
1st 88 Marco Librizzi GBR 1.07.364
2nd 79 Antony Galvan USA 1.08.728
3rd 97 Jan Ratzke GER 1.08.786
4th 84 Markus Holmsten FIN 1.09.220
5th 92 Mario Nell RSA 1.09.221
6th 61 Jayson Austin AUS 1.09.502
7th 98 Ian Sharp GBR 1.09.780
8th 74 Paul Doyle IRL 1.10.735
9th 105 Martin Von Ganski GER 1.11.284
10th 103 Jason Streather GBR 1.11.996
11th 82 Malcolm Goggin IRL 1.12.825
12th 71 Fabrice Colly FRA 1.12.827
13th 100 Regan Simpson NZL 1.13.583
14th 94 Paul O'Donoghue IRL 1.14.141
15th 90 Giuseppe Mascherpa ITA 1.14.196
16th 75 Jason Eastwood GBR 1.14.263
17th 96 Matthew Payne GBR 1.16.901
18th 93 Colin O'Connor IRL 1.17.960
19th 108 Mark Kiely IRL 1.21.834
20th 86 David Jackson GBR 1.22.212
|
|