Male 40 -44 Years
Pursuit
Qualifying Round
3000m – 12 laps
Result
1st 197 Robert Veroba CAN 3.32.478
2nd 165 Walter Basili ITA 3.38.177
3rd 195 Alastair Taylor GBR 3.41.506
4th 176 Nicholas Jonsson AUS 3.45.906
5th 172 Ian Greenstreet GBR 3.51.541
6th 164 Andrew Ballentyne GBR 3.51.970
7th 168 Rubiel Cortes Gonzales COL 3.52.707
8th 180 David Mann USA 3.53.875
9th 181 John Marriner GBR 3.56.985
10th 162 Jeff Baird GBR 3.59.528
11th 161 Stefan Axler GER 4.01.205
12th 170 Robert Dacey GBR 4.03.085
13th 179 Steven Madeley GBR 4.17.985
Male 40 -44 Years
Pursuit
Finals
3000m – 12 laps
Result
Final A
3rd & 4th Place
3rd 195 Alastair Taylor GBR 3.44.081
4th 176 Nicholas Jonsson AUS 3.50.617
Final B
1st & 2nd Place
1st 197 Robert Veroba CAN 3.34.496
2nd 165 Walter Basili ITA 3.41.222
Male 45 – 49
Years
Pursuit
Qualifying Round
3000m – 12 laps
Result
1st 211 Graham Barclay GBR 3.40.148
2nd 216 Scott Butler USA 3.42.480
3rd 222 Bernardo Figueroa COL 3.47.407
4th 243 Gerrit Schepers RSA 3.48.013
5th 230 Keith Jones GBR 3.50.252
6th 233 H Michael Lew USA 3.51.079
7th 212 Martin Birney IRL 3.51.193
8th 220 Mick Fairest GBR 3.59.081
9th 225 Andy George CAN 4.00.046
10th 235 Mark Minting GBR 4.00.440
11th 228 Glen Heuvel RSA 4.07.076
12th 236 Keith Moore GBR 4.09.751
Male 45 – 49 Years
Pursuit
Finals
3000m – 12 laps
Result
Final A
3rd & 4th Place
3rd 222 Bernardo Figueroa COL 3.44.366
4th 243 Gerrit Schepers RSA 3.50.657
Final B
1st & 2nd Place
1st 211 Graham Barclay GBR 3.40.984
2nd 216 Scott Butler USA 3.43.640
Male 30 – 34 Years
Points Race
30km – 120 laps
Result
110 100 90 80 70 60 50 40 30 20 10 0
5 92 83 63 63 83 61 61 104 61 61 61 61
3 61 64 61 90 61 83 90 90 71 83 92 92
2 83 102 65 65 104 102 83 61 104 64 104 64
1 73 61 92 104 71 107 65 63 92 104 67 101
1st 61 Jayson Austin AUS 102 Pts 27.28.306
2nd 83 Curtis Gunn USA 80 Pts
3rd 92 Mario Nell RSA 53 Pts
4th 102 John Stollery GBR 44 Pts
5th 104 Bryan Taylor GBR 33 Pts
6th 90 Giuseppe Mascherpa ITA 29 Pts
7th 64 Stuart Blunt GBR 27 Pts
8th 65 Alain Bornet FRA 25 Pts
9th 71 Fabrice Colly FRA 4 Pts
10th 101 Anthony Stirrat GBR 1 Pt
11th 66 Gerry Bowditch GBR 0 Pts
12th 75 Jason Eastwood GBR 0 Pts
13th 70 Matt Chester GBR 0 Pts
14th 99 Nick Shaughnessy GBR 0 Pts
15th 103 Jason Streather GBR 0 Pts
16th 68 William Byrne IRL 0 Pts
17th 63 John Blackwell IRL -9 Pts
18th 67 Chris Bush GBR -19 Pts
DNF 73 Derek Cunningham IRL
DNF 81 Clive Gill GBR
DNF 107 Scott Laliberte CAN
Male 35 – 39 Years
Points Race
30km – 120 laps
Result
110 100 90 80 70 60 50 40 30 20 10 0
5 131 115 154 154 157 154 140 132 135 154 126 125
3 157 154 132 132 140 140 154 125 140 132 140 154
2 154 125 117 120 135 132 152 120 125 135 132 135
1 120 132 130 125 125 125 134 157 120 140 120 132
1st 154 Kenny Williams USA 51
Pts 27.54.135
2nd 132 John Bayron Lopez Jaramillo COL 40 Pts
3rd 140 Stephen Prokopiw USA 38 Pts
4th 125 Ian Hall RSA 35 Pts
5th 135 Jean-Philippe Meret FRA 11 Pts
6th 120 Simon Cope GBR 7 Pts
7th 131 Timothy Lawson GBR 5 Pts
8th 146 Derek Smith GBR 0 Pts
9th 157 Karl Schopf AUT -11 Pts
10th 126 Jeff Harris NZL -15 Pts
11th 115 Blair Buss GBR -15 Pts
12th 117 Keith Coffey GBR -18 Pts
13th 134 Gavin Martin GBR -19 Pts
DNF 113 David Boxberger USA
DNF 119 Ian Cooper GBR
DNF 127 John Haschka GBR
DNF 130 David Langlands GBR
DNF 141 Tim Read GBR
DNF 152 Thomas Valentine USA
DNF 156 Andreas Gelosky AUT
Male 50 – 54 Years
Points Race
15km – 60 laps
Result
50 40 30 20 10 0
5 278 278 280 280 276 266
3 266 280 278 293 278 278
2 280 273 268 268 266 293
1 265 271 273 266 280 264
1st 278 Ludwig Kronfuss AUT 19 Pts 20.06.004
2nd 280 Alfred Lechnitz AUT 16 Pts
3rd 266 Woody Cox USA 11 Pts
4th 293 Gerard Vidal FRA 5 Pts
5th 276 Bernhard Kluender GER 5 Pts
6th 268 Steve Davies GBR 4 Pts
7th 273 Ian Humphreys GBR 3 Pts
8th 264 Martin Bush GBR 1 Pt
9th 265 Hugh Cameron GBR 1 Pt
10th 271 Peter Ganss AUS 1 Pt
11th 272 Eduardo Grigioni ARG 0 Pts
12th 275 Jochem Kirschner GER 0 Pts
13th 279 Andy Laing GBR 0 Pts
14th 261 Paul Baker GBR 0 Pts
15th 269 Keith Elliot GBR 0 Pts
16th 291 Reinhold Thaler GER 0 Pts
17th 289 Paul Shuttleworth GBR 0 Pts
DNF 274 Jeffrey Jones GBR
DNF 287 Peter Sadler GBR
Male 55 – 59 Years
Points Race
15km – 60 laps
Result
50 40 30 20 10 0
5 319 312 320 312 315 315
3 311 317 308 317 320 328
2 317 311 301 320 317 317
1 305 308 315 328 328 301
1st 317 Carlos Enrique Reybaud ARG 12 Pts 21.14.879
2nd 315 John Moss RSA 11 Pts
3rd 312 Jens Jorn Jensen DEN 10 Pts
4th 320 Mark Rodamaker USA 10 Pts
5th 328 Piet Slikker NED 5 Pts
6th 311 Stanley Gregg USA 5 Pts
7th 308 Dick Cubison GBR 4 Pts
8th 301 Christopher Anstey CAN 3 Pts
9th 305 Colin Berry GBR 1 Pt
10th 306 Geoff Brandt GBR 0 Pts
11th 309 Gilles Delange FRA -40 Pts
DNF 304 Ian Bell GBR
DNF 303 Simon Barnes GBR
DNF 307 Douglas Conroy GBR
DNF 310 David Dunstan GBR
DNF 319 Gerard Louis Robert CAN
|